Appearance
Query Automation Test Results
API Address:/v2/cep/enduserapi/automation/getTestAutomation
Request Method:GET
Request Data Type:application/x-www-form-urlencoded
Response Data Type:*/*
API Description:Query automation test results
Request Parameters:
Parameter Name | Description | Request Type | Required | Data Type | Schema |
---|---|---|---|---|---|
testResultId | Test result ID | query | true | integer(int64) | |
Authorization | header | false | string |
Response Status:
Status Code | Description | Schema |
---|---|---|
200 | OK | ApiResult«Automation Test Result» |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found |
Response Parameters:
Parameter Name | Description | Type | Schema |
---|---|---|---|
code | integer(int32) | integer(int32) | |
data | Automation Test Result | Automation Test Result | |
failActionList | Failure details | array | FailDetail |
failMsg | string | ||
icon | string | ||
name | string | ||
property | Thing Model Property | Thing Model Property | |
code | Thing model identifier | string | |
compare | Comparison operator: > | >= | < |
dataType | Data type. Supports: BOOL, ENUM, INT, FLOAT, DOUBLE, Available values: BOOL,DOUBLE,ENUM,FLOAT,INT | string | |
id | Thing model function ID | integer | |
name | Thing model name | string | |
subName | string | ||
subType | string | ||
type | Thing model type | string | |
unit | Thing model unit | string | |
value | Thing model property comparison value | object | |
failCount | Failure count | AtomicInteger | AtomicInteger |
andDecrement | integer | ||
andIncrement | integer | ||
overallFailMsg | Failure reason | string | |
result | 0: Success, 1: Failure, 2: Partial success | integer(int32) | |
successCount | Success count | AtomicInteger | AtomicInteger |
andDecrement | integer | ||
andIncrement | integer | ||
timeoutStatus | Whether timeout occurred | boolean | |
extMsg | string | ||
msg | string |
Response Example:
javascript
{
"code": 0,
"data": {
"failActionList": [
{
"failMsg": "",
"icon": "",
"name": "",
"property": {
"code": "",
"compare": "",
"dataType": "",
"id": 0,
"name": "",
"subName": "",
"subType": "",
"type": "",
"unit": "",
"value": {}
}
}
],
"failCount": {
"andDecrement": 0,
"andIncrement": 0
},
"overallFailMsg": "",
"result": 0,
"successCount": {
"andDecrement": 0,
"andIncrement": 0
},
"timeoutStatus": true
},
"extMsg": "",
"msg": ""
}