Appearance
User Message Type Statistics
API Address:/v2/mobilepush/enduserapi/v2/getMsgStats
Request Method:GET
Request Data Type:application/x-www-form-urlencoded
Response Data Type:*/*
API Description:Statistics of user message types (system, smart, device)
Request Parameters:
None
Response Status:
| Status Code | Description | Schema |
|---|---|---|
| 200 | Successfully retrieved user message type statistics | Registration code response data«UserMsgTypeV2Dto» |
| 5106 | Please enter token |
Response Parameters:
| Parameter Name | Parameter Description | Type | Schema |
|---|---|---|---|
| code | Response status code | integer(int32) | integer(int32) |
| data | Response data | UserMsgTypeV2Dto | UserMsgTypeV2Dto |
| device | Device | DeviceMsgNumber | DeviceMsgNumber |
| fault | MsgIsReadDto | MsgIsReadDto | |
| read | Read message count | integer | |
| unRead | Unread message count | integer | |
| inform | MsgIsReadDto | MsgIsReadDto | |
| read | Read message count | integer | |
| unRead | Unread message count | integer | |
| read | integer | ||
| unRead | integer | ||
| warning | MsgIsReadDto | MsgIsReadDto | |
| read | Read message count | integer | |
| unRead | Unread message count | integer | |
| smart | Smart | SmartMsgNumber | SmartMsgNumber |
| automation | MsgIsReadDto | MsgIsReadDto | |
| read | Read message count | integer | |
| unRead | Unread message count | integer | |
| read | integer | ||
| scene | MsgIsReadDto | MsgIsReadDto | |
| read | Read message count | integer | |
| unRead | Unread message count | integer | |
| unRead | integer | ||
| system | System | SystemMsgNumber | SystemMsgNumber |
| privacyPolicyRevision | MsgIsReadDto | MsgIsReadDto | |
| read | Read message count | integer | |
| unRead | Unread message count | integer | |
| read | integer | ||
| serviceAgreementRevision | MsgIsReadDto | MsgIsReadDto | |
| read | Read message count | integer | |
| unRead | Unread message count | integer | |
| smsWarning | MsgIsReadDto | MsgIsReadDto | |
| read | Read message count | integer | |
| unRead | Unread message count | integer | |
| unRead | integer | ||
| voiceWarning | MsgIsReadDto | MsgIsReadDto | |
| read | Read message count | integer | |
| unRead | Unread message count | integer | |
| extMsg | Extended message | string | |
| msg | Response message | string |
Response Example:
javascript
{
"code": 0,
"data": {
"device": {
"fault": {
"read": 0,
"unRead": 0
},
"inform": {
"read": 0,
"unRead": 0
},
"read": 0,
"unRead": 0,
"warning": {
"read": 0,
"unRead": 0
}
},
"smart": {
"automation": {
"read": 0,
"unRead": 0
},
"read": 0,
"scene": {
"read": 0,
"unRead": 0
},
"unRead": 0
},
"system": {
"privacyPolicyRevision": {
"read": 0,
"unRead": 0
},
"read": 0,
"serviceAgreementRevision": {
"read": 0,
"unRead": 0
},
"smsWarning": {
"read": 0,
"unRead": 0
},
"unRead": 0,
"voiceWarning": {
"read": 0,
"unRead": 0
}
}
},
"extMsg": "",
"msg": ""
}