Appearance
Query Scene Log List
Interface Address:/v2/cep/enduserapi/selectSceneLogList
Request Method:POST
Request Data Type:application/json
Response Data Type:*/*
Interface Description:Query Scene Log List
Request Parameters:
Parameter Name | Parameter Description | Request Type | Required | Data Type | schema |
---|---|---|---|---|---|
lastExecutionId | Last execution record ID | body | true | integer | |
limit | Number of items per page | body | true | integer | |
Authorization | header | false | string | ||
fid | Family ID, required when home mode is enabled, otherwise not | body | false | string |
Response Status:
Status Code | Description | schema |
---|---|---|
200 | OK | ApiResult«List«Scene Log Details»» |
201 | Created | |
401 | Unauthorized | |
403 | Forbidden | |
404 | Not Found |
Response Parameters:
Parameter Name | Parameter Description | Type | schema |
---|---|---|---|
code | integer(int32) | integer(int32) | |
data | array | Scene Log Details | |
callType | Call method | string | |
executionId | Execution record ID | integer(int64) | |
executionList | Execution details | array | Execution Details |
actionResultList | Action execution details | array | Action Execution Result |
action | Scene thing model | ActionModel | ActionModel |
code | Thing model identifier | string | |
dataType | Thing model data type | string | |
id | Thing model function ID | integer | |
name | Thing model function name | string | |
subName | string | ||
subType | Read/write type | string | |
type | Thing model function type | string | |
unit | Thing model unit | string | |
value | Thing model value | object | |
executionTime | Execution time | integer | |
reason | Failure reason | string | |
result | Execution result. Success: true, Failure: false | boolean | |
deviceKey | Device/Group ID | string | |
deviceName | Device name/Group name | string | |
deviceType | Device type, 1: Normal device, 2: Group device | integer | |
executionResult | Action execution result, 1: Success, 2: Failure, 3: Partial success | integer | |
logoImage | Scene LOGO | string | |
productKey | Product KEY | string | |
executionResult | Execution result, 1: Success, 2: Failure, 3: Partial success | integer(int32) | |
executionTime | Execution time | integer(int64) | |
sceneIcon | Scene icon | string | |
sceneId | Scene ID | string | |
sceneName | Scene name | string | |
extMsg | string | ||
msg | string |
Response Example:
javascript
{
"code": 0,
"data": [
{
"callType": "",
"executionId": 0,
"executionList": [
{
"actionResultList": [
{
"action": {
"code": "",
"dataType": "",
"id": 0,
"name": "",
"subName": "",
"subType": "",
"type": "",
"unit": "",
"value": {}
},
"executionTime": 0,
"reason": "",
"result": true
}
],
"deviceKey": "",
"deviceName": "",
"deviceType": 0,
"executionResult": 0,
"logoImage": "",
"productKey": ""
}
],
"executionResult": 0,
"executionTime": 0,
"sceneIcon": "",
"sceneId": "",
"sceneName": ""
}
],
"extMsg": "",
"msg": ""
}